Pentagram
Pentagrams are powerful elemental artifacts in MU Online, introduced to expand character strength through the Elemental System. Equippable in a special slot, Pentagrams add a new layer of strategy and power, granting elemental attack and defense based on one of the five elements: Fire, Water, Earth, Wind, and Darkness.
Each Pentagram provides:
Elemental Attack Power – boosts damage dealt with elemental skills.
Elemental Defense – reduces damage from elemental attacks.
Elemental Damage Rate – increases the chance of dealing additional elemental damage.
Pentagrams can be enhanced with Elemental Errtels, socketed into 1 to 4 slots, each granting unique bonuses like attack rate, PvP enhancements, or critical/excellent damage boosts. As you upgrade your Pentagram and refine your Errtels, you gain a massive edge in both PvE zones like Elemental Maps and PvP battles
We Have 3 Attack type Pentagrams
Pentagram 180
| Murens Book of Magic | Scroll of Etramu | Lorencia Knights Iron Shield |
|---|---|---|
![]() | ![]() | ![]() |
| Pentagram Attack 180-200 | Pentagram Attack 180-200 | Pentagram Attack 180-200 |
| Pentagram Defense 200 | Pentagram Defense 200 | Pentagram Defense 200 |
| No Pentagramm Bonus | No Pentagramm Bonus | No Pentagramm Bonus |
Pentagram 400
| Iron Shield of the Magic | Hero Elixir | Brave Hero Elixir | Gladiators Dagger | Merciless Gladiators Dagger |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Pentagram Attack 400-600 | Pentagram Attack 400-600 | Pentagram Attack 400-600 | Pentagram Attack 400-600 | Pentagram Attack 400-600 |
| Pentagram Defense 600 | Pentagram Defense 600 | Pentagram Defense 600 | Pentagram Defense 600 | Pentagram Defense 600 |
| Increase Pentagram DEF +10% | No Pentagramm Bonus | Elemental Critical DMG Rate +10% | No Pentagramm Bonus | Increase Pentagram DMG +10% |
Pentagram 600
| Kunduns Madness Blade | Kunduns Magic Spell Scroll | Empire Guardians Stronghold | Ancient Icarus Scroll |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Pentagram Attack 600-800 | Pentagram Attack 600-800 | Pentagram Attack 600-800 | Pentagram Attack 600-800 |
| Pentagram Defense 800 | Pentagram Defense 800 | Pentagram Defense 800 | Pentagram Defense 800 |
Elemental DEF +5% Elemental Critical DMG +10% | No Pentagramm Bonus | Elemental DEF +5% Elemental DMG Dodge +5% | Elemental DMG +1% Elemental DMG Dodge +5% |
Pentagram 800
| Arcas Prophecy | Antonias Sword | Kunduns Seal Scroll | Runedils Goldentune Harp | Lemurias Orb | Norrwens Bloodstring Lyra |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pentagram Attack 800-1000 | Pentagram Attack 800-1000 | Pentagram Attack 800-1000 | Pentagram Attack 800-1000 | Pentagram Attack 800-1000 | Pentagram Attack 800-1000 |
| Pentagram Defense 1000 | Pentagram Defense 1000 | Pentagram Defense 1000 | Pentagram Defense 1000 | Pentagram Defense 1000 | Pentagram Defense 1000 |
Elemental DMG Dodge +5% Elemental Critical DMG +10% | Elemental DMG Dodge +5% Elemental DEF +5% | Elemental DMG Dodge +5% Elemental DMG +1% | Elemental DMG and DEF +5% Increase Pentagram DMG +10% Increase Pentagram DMG +30 | Elemental DMG and DEF +5% Increase Pentagram DEF +10% Increase Pentagram DEF +30 | Elemental Critical DMG +5% Elemental Critical DMG +10% Elemental Critical DMG +25% |






