Harmony Options
Age of Mu Online – Harmony Options Renewal Guide
Greetings, Blood Warriors!
We’re proud to announce the Harmony Options Renewal — a complete overhaul of the Harmony system to make your gear customization deeper, fairer, and more powerful than ever before.
This update expands your ability to fine-tune stats for Physical, Magical, Defensive, and Book-type items, giving every player the freedom to craft their perfect build.
🔥 What Is the Harmony System?
The Harmony System allows you to apply unique stat bonuses to your equipment using Jewel of Harmony
With the renewed system, you now have access to improved options and higher maximum values, giving your items stronger potential across all playstyles — from PvE farming to PvP domination.
⚔️ Physical Item Harmony Options
| Option | Max Value |
|---|---|
| 💪 Strength Stat Increase | +500 |
| 🏹 Agility Stat Increase | +500 |
| 🔮 Energy Stat Increase | +500 |
| 🎯 Attack Success Rate Increase | +500 |
| ⚔️ Attack Power Increase | +200 |
| 💥 Critical Damage Increase | +500 |
| 🌟 Excellent Damage Increase | +500 |
| 🔱 Skill Attack Power Increase | +200 |
| 🛠️ Item Durability Increase | +300 |
| 🧱 SD Reduction Rate Increase | +10 |
🔮 Magical Item Harmony Options
| Option | Max Value |
|---|---|
| 💪 Strength Stat Increase | +500 |
| 🏹 Agility Stat Increase | +500 |
| 🔮 Energy Stat Increase | +500 |
| 🎯 Attack Success Rate Increase | +500 |
| ⚔️ Attack Power Increase | +200 |
| 💥 Critical Damage Increase | +500 |
| 🌟 Excellent Damage Increase | +500 |
| 🔱 Skill Attack Power Increase | +200 |
| 🛠️ Item Durability Increase | +300 |
| 🧱 SD Reduction Rate Increase | +10 |
🛡️ Defensive Item Harmony Options
| Option | Max Value |
|---|---|
| ❤️ Vitality Stat Increase | +200 |
| 🧱 Defense Increase | +250 |
| ⚡ Maximum AG Increase | +100 |
| 💖 Maximum HP Increase | +600 |
| 🔮 Maximum MP Increase | +600 |
| 💧 Automatic Life Recovery | +70 |
| 🔷 Automatic Mana Recovery | +70 |
| 🛡️ Damage Reduction Increase | +100 |
| 🛠️ Item Durability Increase | +300 |
| 🔰 SD Ratio Increase | +4 |
📚 Book Harmony Options
| Option | Max Value |
|---|---|
| 💪 Strength Stat Increase | +500 |
| 🏹 Agility Stat Increase | +500 |
| 🔮 Energy Stat Increase | +500 |
| 🎯 Attack Success Rate Increase | +500 |
| ⚔️ Attack Power Increase | +200 |
| 💥 Critical Damage Increase | +500 |
| 🌟 Excellent Damage Increase | +500 |
| 🔱 Skill Attack Power Increase | +200 |
| 🛠️ Item Durability Increase | +300 |
| 🧱 SD Reduction Rate Increase | +10 |
🩸 How to Apply Harmony Options
Obtain a Jewel of Harmony from events, boss monsters, or drops.
Use the Jewel of Harmony on a compatible item (equipment, weapon, or book).
If successful, your item will gain one random Harmony Option.
To change the option, use a Aida1 Jerridon Goblin.